2013 Rates & Fees
Spring (April 1-May 10) &
Fall (September 17-Season Closing)
| Rates | Walking | With Cart |
| 9 Holes | $10.00 | $19.00 |
| 18 Holes | $16.00 | $32.00 |
| 27 Holes | $26.00 | $47.00 |
| Fall WD Senior Rate | $25....18 w/cart | |
| Junior Rate (12 & Under) | Free w/ paid adult | |
|
Super Twilight (After 2:00pm) Unlimited golf until "dusk". Time to be determined by golf shop staff. |
$25.00 (riding) $16.00(walking) |
|
Summer (May 11-September 16)
| Rates | Walking | With Cart |
| 9 Holes (Monday-Friday) | $15.00 | $24.00 |
| 18 Holes (Monday-Friday) | $27.00 | $43.00 |
| 27 Holes (Monday-Friday) | $37.00 | $58.00 |
| 9 Holes (Saturday/Sunday) | $19.00 | $28.00 |
| 18 Holes (Saturday/Sunday) | $33.00 | $49.00 |
| 27 Holes (Saturday/Sunday) | $43.00 | $64.00 |
|
Twilight - after 3pm Unlimited golf until "dusk". Time to be determined by golf shop staff. |
$16.00(walking) $30.00 (riding) |
|
|
WD Peak Senior Rate (55) Junior Rate (13-17) |
25% Off Greens Fees | |
| Junior Rate (12 & Under) | Free with Paid Adult | |
All rates subject to change without notice.
Group Discounts Available for Groups over 24, please call Jason @ 920-787-4649 or email wccgolf@centurytel.net





