Don't Wait to Enjoy the Benefits of Membership
A Unique Golf Membership
Embrace the challenge of mastering the golf course at Waushara Country Club as a member of one of Wisconsin's finest golf clubs. Enjoy the best in golf, the tranquil Wisconsin scenery and more as a member of Waushara Country Club. With multiple membership options to choose from, it has never been quite so easy to enjoy the best lifestyle in Wautoma. Complete the request form to contact our staff.
Membership Selections
| 2013 | ||||||
| WAUSHARA COUNTRY CLUB | ||||||
| MEMBERSHIP DUES & FEES | ||||||
| DATE ______________ | NAME_______________________________________ | |||||
| (Please Print) | ||||||
| Email_______________________________ | ||||||
| Cost | Amount | |||||
| Single Unlimited With Unlimited Cart | $1,060 | |||||
| (Includes rider fee and key fee) | ||||||
| Single Membership | $735 | ___________ | ||||
| Couples Unlimited With Unlimited Cart | $1,515 | |||||
| (includes two rider fees & one key fee) | ||||||
| Couples Membership | $1,090 | ___________ | ||||
| Under 30 Membership | $495 | |||||
| Student (to age 23) DOB______________ | ||||||
| Parent Member | $80 | ___________ | ||||
| *If your student plans to ride in a cart with you they must have a rider fee or pay the cart fee | ||||||
| Parent Non-Member | $150 | ___________ | ||||
| *Rider & Key fees available only to WCC members | ||||||
| Riders - All Members except Certified Walkers Must | ||||||
| pay a "Seat" Rental (per person) | $100 | ___________ | ||||
| If any member chooses not to pay a rider fee it is $9 for nine holes and $16 for 18 holes. | ||||||
| If you choose to pay the rider fee without the key fee there is a $3 charge for a key fee for 9 & $5 for 18 | ||||||
| Riders - Shed Rental for Owned Carts: | ||||||
| each person still required to pay seat/trail fee of $100 | ||||||
| Gas | $250 | ___________ | ||||
| Electric | $280 | ___________ | ||||
| Riders - "Key" Rental for Leased Carts (per person) | $225 | ___________ | ||||
| Locker Rental | $25 | ___________ | ||||
| Season Range Pass - | Individual | $95 | ___________ | |||
| Family | $130 | ___________ | ||||
| Sub-total------------------------------- | ___________ | |||||
| WSGA Handicap Fee (Non-Member) | $25 | |||||
| WSGA Handicap Fee (Member) | $10 | ___________ | ||||
| Total Dues & Fees | ___________ | |||||
| Note - Non-Members choosing to rent lockers or store carts will be charged 200%. | ||||||
| Pay Before Oct.31 and receive 14 - 9 hole guest passes. (single & couples only) | ||||||
Request More Information
Membership Details
For more information about membership at Waushara Country Club, including rates, please complete the form above to contact our staff and
Download our 2013 Information Form. Thanks!





